| 218 South Franklin Street - New Price |
| Market Status:
Unsold/Available
|
|
Ad # | : | 21 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Date Available | : |
02-23-2010 |
Price | : |
$59,900
|
Category | : | Residental |
Locality | : | Delphos |
|
|
Year Built | : | 1950 |
Lot Size | : | 66' x 132' |
Exterior | : | Aluminum |
Bedrooms | : | 3 |
Lot Size | : | 66' x 132' |
Bathrooms | : | 1 1/2 |
Garage | : | 1 |
Design | : | 0 |
School District | : | Delphos |
1/2 Taxes | : | $196.11 |
Heating | : | Gas |
Cooling | : | Central Air |
Approx. Sq. Ft. | : | 1458 |
|
|
|
Lots of potential in this 3 bedroom home with a huge 3rd bedroom upstairs with many built-ins. Hardwood floors and basement with this home which is close the schools and churches. Immediate possession.
|
|
|
|
|
|
|